Leaderboard
Play| 👑 | Ana | 298 |
| 2 | Ana | 297 |
| 3 | Ana | 297 |
| 4 | Ana | 297 |
| 5 | Ana | 297 |
| 6 | Ana | 297 |
| 7 | Ana | 297 |
| 8 | york | 295 |
| 9 | Ana | 293 |
| 10 | BK | 286 |
| 11 | Thugger | 272 |
| 12 | Nick | 230 |
| 13 | Brandon2 | 213 |
| 14 | **** this website | 191 |
| 15 | bryan | 171 |
| 16 | ana | 148 |
| 17 | Ana | 138 |
| 18 | Ana | 138 |
| 19 | Ben | 138 |
| 20 | Ana | 138 |
| 21 | Ben | 138 |
| 22 | Ana | 138 |
| 23 | Ben | 138 |
| 24 | Ben | 138 |
| 25 | Ana | 138 |
| 26 | Ben | 138 |
| 27 | Ana | 138 |
| 28 | Ben | 138 |
| 29 | Ben | 137 |
| 30 | Ana | 135 |
| 31 | Bk | 135 |
| 32 | Ben | 131 |
| 33 | York | 116 |
| 34 | collison | 97 |
| 35 | bryan | 79 |
| 36 | Al | 52 |
| 37 | Brandon | 0 |
| 38 | Ben | 0 |
| 39 | ben | 0 |
| 40 | ana | 0 |
| 41 | Ben | 0 |
| 42 | Ben | 0 |
| 43 | Brandon3 | 0 |
| 44 | Ben | 0 |
| 45 | Ben | 0 |
| 46 | Ben | 0 |
| 47 | york is a fag | 0 |
| 48 | Ben | 0 |
Each player's best finished game. Daily and monthly boards reset at midnight UTC.